Directory and Contact Information
Contact | Phone/Fax |
---|---|
Claremont Colleges Switchboard | 909.621.8000 |
Administrative Fax | 909.621.8360 |
Academic Fax | 909.621.8465 |
Contact | Phone |
---|---|
Campus Safety / Dean on Call | 909.607.2000 |
Emergency Message Hotline | 909.607.2220 |
Department | Phone | |
---|---|---|
Biology | biology@air2011.net | 909.621.8561 |
Chemistry | chemistry@air2011.net | 909.621.8092 |
Computer Science | computer_science@air2011.net | 909.621.8225 |
Engineering | engineering@air2011.net | 909.621.8019 |
Humanities, Social Sciences, and the Arts | hsa@air2011.net | 909.621.8022 |
Mathematics | math-info-l@g.air2011.net | 909.621.8023 |
Physics | physics@air2011.net | 909.621.8024 |
Position | Program | |
---|---|---|
Academic Excellence Program | menefee@air2011.net | 909.607.3626 |
Homework Hotline | homeworkhotline@air2011.net | 909.607.4015 |
Study Abroad | studyabroad@air2011.net | 909.607.3993 |
Upward Bound | upward_bound@air2011.net | 909.621.8123 |
Position | |
---|---|
Judicial Board Chair | jb@air2011.net |
Associated Students of Harvey Mudd College (ASHMC) | ashmc@air2011.net |
Disciplinary Board Chair | db@air2011.net |